<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Ultimate To-Do List For Bloggers</title>
	<atom:link href="http://www.instigatorblog.com/the-ultimate-to-do-list-for-bloggers/2007/05/22/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instigatorblog.com/the-ultimate-to-do-list-for-bloggers/2007/05/22/</link>
	<description>Startups, entrepreneurship, business and social media</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:04:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Webmaster Blog</title>
		<link>http://www.instigatorblog.com/the-ultimate-to-do-list-for-bloggers/2007/05/22/comment-page-1/#comment-118350</link>
		<dc:creator>Webmaster Blog</dc:creator>
		<pubDate>Sat, 27 Sep 2008 13:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/the-ultimate-to-do-list-for-bloggers/2007/05/22/#comment-118350</guid>
		<description>Brilliant points. The link was very useful

I think in the end it all comes down to one thing and that is what you have... If your content is not good, no amount of SEO can save you... Thats a proven fact.</description>
		<content:encoded><![CDATA[<p>Brilliant points. The link was very useful</p>
<p>I think in the end it all comes down to one thing and that is what you have&#8230; If your content is not good, no amount of SEO can save you&#8230; Thats a proven fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis BjÃ¸rn Petersen</title>
		<link>http://www.instigatorblog.com/the-ultimate-to-do-list-for-bloggers/2007/05/22/comment-page-1/#comment-11798</link>
		<dc:creator>Dennis BjÃ¸rn Petersen</dc:creator>
		<pubDate>Wed, 06 Jun 2007 13:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/the-ultimate-to-do-list-for-bloggers/2007/05/22/#comment-11798</guid>
		<description>Man Google Analytics is advanced ;) I can&#039;t find anything related to the Google Button there. Did anyone else have more luck?</description>
		<content:encoded><![CDATA[<p>Man Google Analytics is advanced <img src='http://instigator.wpengine.netdna-cdn.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I can&#8217;t find anything related to the Google Button there. Did anyone else have more luck?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis BjÃ¸rn Petersen</title>
		<link>http://www.instigatorblog.com/the-ultimate-to-do-list-for-bloggers/2007/05/22/comment-page-1/#comment-117245</link>
		<dc:creator>Dennis BjÃ¸rn Petersen</dc:creator>
		<pubDate>Wed, 06 Jun 2007 13:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/the-ultimate-to-do-list-for-bloggers/2007/05/22/#comment-117245</guid>
		<description>Man Google Analytics is advanced ;) I can&#039;t find anything related to the Google Button there. Did anyone else have more luck?</description>
		<content:encoded><![CDATA[<p>Man Google Analytics is advanced <img src='http://instigator.wpengine.netdna-cdn.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I can&#8217;t find anything related to the Google Button there. Did anyone else have more luck?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic Design Edinburgh</title>
		<link>http://www.instigatorblog.com/the-ultimate-to-do-list-for-bloggers/2007/05/22/comment-page-1/#comment-10868</link>
		<dc:creator>Graphic Design Edinburgh</dc:creator>
		<pubDate>Sat, 26 May 2007 14:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/the-ultimate-to-do-list-for-bloggers/2007/05/22/#comment-10868</guid>
		<description>Wendy has just published the findings of the project, and they look like a fantastic collection of tutorials!

I&#039;ll definitely be visiting it a few times.</description>
		<content:encoded><![CDATA[<p>Wendy has just published the findings of the project, and they look like a fantastic collection of tutorials!</p>
<p>I&#8217;ll definitely be visiting it a few times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic Design Edinburgh</title>
		<link>http://www.instigatorblog.com/the-ultimate-to-do-list-for-bloggers/2007/05/22/comment-page-1/#comment-117244</link>
		<dc:creator>Graphic Design Edinburgh</dc:creator>
		<pubDate>Sat, 26 May 2007 14:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/the-ultimate-to-do-list-for-bloggers/2007/05/22/#comment-117244</guid>
		<description>Wendy has just published the findings of the project, and they look like a fantastic collection of tutorials!

I&#039;ll definitely be visiting it a few times.</description>
		<content:encoded><![CDATA[<p>Wendy has just published the findings of the project, and they look like a fantastic collection of tutorials!</p>
<p>I&#8217;ll definitely be visiting it a few times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis BjÃ¸rn Petersen</title>
		<link>http://www.instigatorblog.com/the-ultimate-to-do-list-for-bloggers/2007/05/22/comment-page-1/#comment-10736</link>
		<dc:creator>Dennis BjÃ¸rn Petersen</dc:creator>
		<pubDate>Wed, 23 May 2007 13:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/the-ultimate-to-do-list-for-bloggers/2007/05/22/#comment-10736</guid>
		<description>Yes that sounds very plausible. The only thing is...what took look for in Analytics?! I have taken a brief look around, but I can&#039;t find anything obvious.</description>
		<content:encoded><![CDATA[<p>Yes that sounds very plausible. The only thing is&#8230;what took look for in Analytics?! I have taken a brief look around, but I can&#8217;t find anything obvious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis BjÃ¸rn Petersen</title>
		<link>http://www.instigatorblog.com/the-ultimate-to-do-list-for-bloggers/2007/05/22/comment-page-1/#comment-117243</link>
		<dc:creator>Dennis BjÃ¸rn Petersen</dc:creator>
		<pubDate>Wed, 23 May 2007 13:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/the-ultimate-to-do-list-for-bloggers/2007/05/22/#comment-117243</guid>
		<description>Yes that sounds very plausible. The only thing is...what took look for in Analytics?! I have taken a brief look around, but I can&#039;t find anything obvious.</description>
		<content:encoded><![CDATA[<p>Yes that sounds very plausible. The only thing is&#8230;what took look for in Analytics?! I have taken a brief look around, but I can&#8217;t find anything obvious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Yoskovitz</title>
		<link>http://www.instigatorblog.com/the-ultimate-to-do-list-for-bloggers/2007/05/22/comment-page-1/#comment-10720</link>
		<dc:creator>Ben Yoskovitz</dc:creator>
		<pubDate>Wed, 23 May 2007 10:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/the-ultimate-to-do-list-for-bloggers/2007/05/22/#comment-10720</guid>
		<description>Dennis - do you know if Google Analytics will pick up on the source being of traffic being the Google Toolbar?

I guess you&#039;re referring to tracking how many clicks the toolbar link gets on your site for knowing / guessing how many people installed it. But that doesn&#039;t tell you if it drives more traffic to your site.</description>
		<content:encoded><![CDATA[<p>Dennis &#8211; do you know if Google Analytics will pick up on the source being of traffic being the Google Toolbar?</p>
<p>I guess you&#8217;re referring to tracking how many clicks the toolbar link gets on your site for knowing / guessing how many people installed it. But that doesn&#8217;t tell you if it drives more traffic to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Yoskovitz</title>
		<link>http://www.instigatorblog.com/the-ultimate-to-do-list-for-bloggers/2007/05/22/comment-page-1/#comment-117237</link>
		<dc:creator>Ben Yoskovitz</dc:creator>
		<pubDate>Wed, 23 May 2007 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/the-ultimate-to-do-list-for-bloggers/2007/05/22/#comment-117237</guid>
		<description>Dennis - do you know if Google Analytics will pick up on the source being of traffic being the Google Toolbar?

I guess you&#039;re referring to tracking how many clicks the toolbar link gets on your site for knowing / guessing how many people installed it. But that doesn&#039;t tell you if it drives more traffic to your site.</description>
		<content:encoded><![CDATA[<p>Dennis &#8211; do you know if Google Analytics will pick up on the source being of traffic being the Google Toolbar?</p>
<p>I guess you&#8217;re referring to tracking how many clicks the toolbar link gets on your site for knowing / guessing how many people installed it. But that doesn&#8217;t tell you if it drives more traffic to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis BjÃ¸rn Petersen</title>
		<link>http://www.instigatorblog.com/the-ultimate-to-do-list-for-bloggers/2007/05/22/comment-page-1/#comment-10716</link>
		<dc:creator>Dennis BjÃ¸rn Petersen</dc:creator>
		<pubDate>Wed, 23 May 2007 05:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/the-ultimate-to-do-list-for-bloggers/2007/05/22/#comment-10716</guid>
		<description>Ben that is what annoys me too. I don&#039;t think Feedburner counts it as a reader, I guess the only way is to monitor what visitors click on our sites.</description>
		<content:encoded><![CDATA[<p>Ben that is what annoys me too. I don&#8217;t think Feedburner counts it as a reader, I guess the only way is to monitor what visitors click on our sites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

