<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Write Great Surveys with Actionable Data Results</title>
	<atom:link href="http://www.instigatorblog.com/how-to-write-great-surveys/2009/10/27/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instigatorblog.com/how-to-write-great-surveys/2009/10/27/</link>
	<description>Startups, entrepreneurship, business and social media</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Reminder: Don&#8217;t forget your audience!! &#124; MarketingMaven GlobalSpec</title>
		<link>http://www.instigatorblog.com/how-to-write-great-surveys/2009/10/27/comment-page-1/#comment-120338</link>
		<dc:creator>Reminder: Don&#8217;t forget your audience!! &#124; MarketingMaven GlobalSpec</dc:creator>
		<pubDate>Thu, 30 Jun 2011 20:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/?p=1128#comment-120338</guid>
		<description>[...] If you aren’t as confident, take the time to become sure before you launch your campaign. You can hire a consultant who will get comprehensive market research and demographic data and evaluate it all for you. If your budget won’t allow bringing in a third party, you can still find out who your target audience is and how they behave by surveying your current clients and prospects. Surveys can provide valuable information and best of all, they are inexpensive or free. Need help compiling an effective survey? There are a lot of great resources out there, like this one. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you aren’t as confident, take the time to become sure before you launch your campaign. You can hire a consultant who will get comprehensive market research and demographic data and evaluate it all for you. If your budget won’t allow bringing in a third party, you can still find out who your target audience is and how they behave by surveying your current clients and prospects. Surveys can provide valuable information and best of all, they are inexpensive or free. Need help compiling an effective survey? There are a lot of great resources out there, like this one. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Customer Validation Really Starts with In-Person Interviews</title>
		<link>http://www.instigatorblog.com/how-to-write-great-surveys/2009/10/27/comment-page-1/#comment-120307</link>
		<dc:creator>Customer Validation Really Starts with In-Person Interviews</dc:creator>
		<pubDate>Wed, 22 Jun 2011 17:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/?p=1128#comment-120307</guid>
		<description>[...] problem at this stage is that you don&#8217;t even know what questions to ask. And a good survey assumes you do. It assumes you know what you want to ask and that you&#8217;re nearing the stage [...]</description>
		<content:encoded><![CDATA[<p>[...] problem at this stage is that you don&#8217;t even know what questions to ask. And a good survey assumes you do. It assumes you know what you want to ask and that you&#8217;re nearing the stage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna</title>
		<link>http://www.instigatorblog.com/how-to-write-great-surveys/2009/10/27/comment-page-1/#comment-113360</link>
		<dc:creator>anna</dc:creator>
		<pubDate>Tue, 15 Dec 2009 01:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/?p=1128#comment-113360</guid>
		<description>ok:) I will try:) thank you very much.</description>
		<content:encoded><![CDATA[<p>ok:) I will try:) thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Yoskovitz</title>
		<link>http://www.instigatorblog.com/how-to-write-great-surveys/2009/10/27/comment-page-1/#comment-113359</link>
		<dc:creator>Benjamin Yoskovitz</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/?p=1128#comment-113359</guid>
		<description>Anna - I&#039;m not sure where to find this kind of information. My first instinct would be to search Google using combinations of keywords that might get you the response you&#039;re looking for. I also know, if you do some digging, you can find some experts on Web surveys; and there may be some worthwhile connections to be made there. Good luck!</description>
		<content:encoded><![CDATA[<p>Anna &#8211; I&#39;m not sure where to find this kind of information. My first instinct would be to search Google using combinations of keywords that might get you the response you&#39;re looking for. I also know, if you do some digging, you can find some experts on Web surveys; and there may be some worthwhile connections to be made there. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna</title>
		<link>http://www.instigatorblog.com/how-to-write-great-surveys/2009/10/27/comment-page-1/#comment-112759</link>
		<dc:creator>anna</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/?p=1128#comment-112759</guid>
		<description>ok:) I will try:) thank you very much.</description>
		<content:encoded><![CDATA[<p>ok:) I will try:) thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna</title>
		<link>http://www.instigatorblog.com/how-to-write-great-surveys/2009/10/27/comment-page-1/#comment-113116</link>
		<dc:creator>anna</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/?p=1128#comment-113116</guid>
		<description>ok:) I will try:) thank you very much.</description>
		<content:encoded><![CDATA[<p>ok:) I will try:) thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Yoskovitz</title>
		<link>http://www.instigatorblog.com/how-to-write-great-surveys/2009/10/27/comment-page-1/#comment-112756</link>
		<dc:creator>Benjamin Yoskovitz</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/?p=1128#comment-112756</guid>
		<description>Anna - I&#039;m not sure where to find this kind of information. My first instinct would be to search Google using combinations of keywords that might get you the response you&#039;re looking for. I also know, if you do some digging, you can find some experts on Web surveys; and there may be some worthwhile connections to be made there. Good luck!</description>
		<content:encoded><![CDATA[<p>Anna &#8211; I&#39;m not sure where to find this kind of information. My first instinct would be to search Google using combinations of keywords that might get you the response you&#39;re looking for. I also know, if you do some digging, you can find some experts on Web surveys; and there may be some worthwhile connections to be made there. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Yoskovitz</title>
		<link>http://www.instigatorblog.com/how-to-write-great-surveys/2009/10/27/comment-page-1/#comment-113115</link>
		<dc:creator>Benjamin Yoskovitz</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/?p=1128#comment-113115</guid>
		<description>Anna - I&#039;m not sure where to find this kind of information. My first instinct would be to search Google using combinations of keywords that might get you the response you&#039;re looking for. I also know, if you do some digging, you can find some experts on Web surveys; and there may be some worthwhile connections to be made there. Good luck!</description>
		<content:encoded><![CDATA[<p>Anna &#8211; I&#39;m not sure where to find this kind of information. My first instinct would be to search Google using combinations of keywords that might get you the response you&#39;re looking for. I also know, if you do some digging, you can find some experts on Web surveys; and there may be some worthwhile connections to be made there. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna</title>
		<link>http://www.instigatorblog.com/how-to-write-great-surveys/2009/10/27/comment-page-1/#comment-112729</link>
		<dc:creator>anna</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/?p=1128#comment-112729</guid>
		<description>hey, really great post:) I have a question.. I would like to write survey connected with blended learning for students, some questions for them to match-a,b or d:) maybe you know some webs where I can find how to write it , or with some examples of this kond of survey.. I need help:(</description>
		<content:encoded><![CDATA[<p>hey, really great post:) I have a question.. I would like to write survey connected with blended learning for students, some questions for them to match-a,b or d:) maybe you know some webs where I can find how to write it , or with some examples of this kond of survey.. I need help:(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna</title>
		<link>http://www.instigatorblog.com/how-to-write-great-surveys/2009/10/27/comment-page-1/#comment-113114</link>
		<dc:creator>anna</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/?p=1128#comment-113114</guid>
		<description>hey, really great post:) I have a question.. I would like to write survey connected with blended learning for students, some questions for them to match-a,b or d:) maybe you know some webs where I can find how to write it , or with some examples of this kond of survey.. I need help:(</description>
		<content:encoded><![CDATA[<p>hey, really great post:) I have a question.. I would like to write survey connected with blended learning for students, some questions for them to match-a,b or d:) maybe you know some webs where I can find how to write it , or with some examples of this kond of survey.. I need help:(</p>
]]></content:encoded>
	</item>
</channel>
</rss>

