<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data: A Startup&#8217;s Secret Money-Making Asset</title>
	<atom:link href="http://www.instigatorblog.com/data-a-startups-secret-money-making-asset/2008/04/21/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instigatorblog.com/data-a-startups-secret-money-making-asset/2008/04/21/</link>
	<description>Startups, entrepreneurship, business and social media</description>
	<lastBuildDate>Wed, 17 Mar 2010 03:12:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben Yoskovitz</title>
		<link>http://www.instigatorblog.com/data-a-startups-secret-money-making-asset/2008/04/21/comment-page-1/#comment-102993</link>
		<dc:creator>Ben Yoskovitz</dc:creator>
		<pubDate>Mon, 23 Jun 2008 17:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/data-a-startups-secret-money-making-asset/2008/04/21/#comment-102993</guid>
		<description>@val: Thanks for the in-depth comment ... much appreciated.</description>
		<content:encoded><![CDATA[<p>@val: Thanks for the in-depth comment &#8230; much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Yoskovitz</title>
		<link>http://www.instigatorblog.com/data-a-startups-secret-money-making-asset/2008/04/21/comment-page-1/#comment-100191</link>
		<dc:creator>Ben Yoskovitz</dc:creator>
		<pubDate>Mon, 23 Jun 2008 16:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/data-a-startups-secret-money-making-asset/2008/04/21/#comment-100191</guid>
		<description>@val: Thanks for the in-depth comment ... much appreciated.</description>
		<content:encoded><![CDATA[<p>@val: Thanks for the in-depth comment &#8230; much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: val</title>
		<link>http://www.instigatorblog.com/data-a-startups-secret-money-making-asset/2008/04/21/comment-page-1/#comment-102992</link>
		<dc:creator>val</dc:creator>
		<pubDate>Thu, 05 Jun 2008 18:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/data-a-startups-secret-money-making-asset/2008/04/21/#comment-102992</guid>
		<description>Ben,&lt;br&gt;I rarely leave comments but this is such a great post i had to drop a line and say thanks.  While the adage of &quot;there is no such thing as an original thought&quot; is partially true what there IS is new WAYS of saying the same thing that put a new perspective on them (if you dont believe me just see how 90% of great punk songs use the same chords).  As such, this post is now required reading for my friends and coworkers in the startup world.  I might suggest a few additions to the list:&lt;br&gt;1. James&#039; point in #9 above.  I think im going to incorporate this into my Angel/VC pitches, especially to imply that even in a worst case scenario our data and ability to market the value of that data to acquirers will minimize investment loss.&lt;br&gt;&lt;br&gt;2. Data that you collect now and have no new idea what to do with might become VERY valuable in the future if you have new ideas or change direction.  Data you dont know what to do with is almost MORE valuable because, as you say on another post, it becomes part of the puzzle of the startup equation.  I think this is especially true since there is more and more data available and tools and thought paradigms for how to deal with that data always lag behind the explosion.  This is why i keep even as much personal data (like browsing history etc) as i can. &lt;br&gt;&lt;br&gt;3. The less obvious it seems your startup is &quot;data reliant&quot; the MORE you need to think about data and occasionally bring it top of mind.  Thinking about data and how to collect/analyze it alot in a seemingly non-data oriented business i think could be a significant source of competitive advantage. (and i think VCs would like this view)&lt;br&gt;&lt;br&gt;4. Every time your product changes, you add/remove a feature, you form a new partnerships, or anything else changes i think it is a good exercise to put on the data hat and think &quot;ok how will this change our data strategy?&quot;</description>
		<content:encoded><![CDATA[<p>Ben,<br />I rarely leave comments but this is such a great post i had to drop a line and say thanks.  While the adage of &#8220;there is no such thing as an original thought&#8221; is partially true what there IS is new WAYS of saying the same thing that put a new perspective on them (if you dont believe me just see how 90% of great punk songs use the same chords).  As such, this post is now required reading for my friends and coworkers in the startup world.  I might suggest a few additions to the list:<br />1. James&#39; point in #9 above.  I think im going to incorporate this into my Angel/VC pitches, especially to imply that even in a worst case scenario our data and ability to market the value of that data to acquirers will minimize investment loss.</p>
<p>2. Data that you collect now and have no new idea what to do with might become VERY valuable in the future if you have new ideas or change direction.  Data you dont know what to do with is almost MORE valuable because, as you say on another post, it becomes part of the puzzle of the startup equation.  I think this is especially true since there is more and more data available and tools and thought paradigms for how to deal with that data always lag behind the explosion.  This is why i keep even as much personal data (like browsing history etc) as i can. </p>
<p>3. The less obvious it seems your startup is &#8220;data reliant&#8221; the MORE you need to think about data and occasionally bring it top of mind.  Thinking about data and how to collect/analyze it alot in a seemingly non-data oriented business i think could be a significant source of competitive advantage. (and i think VCs would like this view)</p>
<p>4. Every time your product changes, you add/remove a feature, you form a new partnerships, or anything else changes i think it is a good exercise to put on the data hat and think &#8220;ok how will this change our data strategy?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: val</title>
		<link>http://www.instigatorblog.com/data-a-startups-secret-money-making-asset/2008/04/21/comment-page-1/#comment-100075</link>
		<dc:creator>val</dc:creator>
		<pubDate>Thu, 05 Jun 2008 17:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/data-a-startups-secret-money-making-asset/2008/04/21/#comment-100075</guid>
		<description>Ben,
I rarely leave comments but this is such a great post i had to drop a line and say thanks.  While the adage of &quot;there is no such thing as an original thought&quot; is partially true what there IS is new WAYS of saying the same thing that put a new perspective on them (if you dont believe me just see how 90% of great punk songs use the same chords).  As such, this post is now required reading for my friends and coworkers in the startup world.  I might suggest a few additions to the list:
1. James&#039; point in #9 above.  I think im going to incorporate this into my Angel/VC pitches, especially to imply that even in a worst case scenario our data and ability to market the value of that data to acquirers will minimize investment loss.

2. Data that you collect now and have no new idea what to do with might become VERY valuable in the future if you have new ideas or change direction.  Data you dont know what to do with is almost MORE valuable because, as you say on another post, it becomes part of the puzzle of the startup equation.  I think this is especially true since there is more and more data available and tools and thought paradigms for how to deal with that data always lag behind the explosion.  This is why i keep even as much personal data (like browsing history etc) as i can. 

3. The less obvious it seems your startup is &quot;data reliant&quot; the MORE you need to think about data and occasionally bring it top of mind.  Thinking about data and how to collect/analyze it alot in a seemingly non-data oriented business i think could be a significant source of competitive advantage. (and i think VCs would like this view)

4. Every time your product changes, you add/remove a feature, you form a new partnerships, or anything else changes i think it is a good exercise to put on the data hat and think &quot;ok how will this change our data strategy?&quot;</description>
		<content:encoded><![CDATA[<p>Ben,<br />
I rarely leave comments but this is such a great post i had to drop a line and say thanks.  While the adage of &#8220;there is no such thing as an original thought&#8221; is partially true what there IS is new WAYS of saying the same thing that put a new perspective on them (if you dont believe me just see how 90% of great punk songs use the same chords).  As such, this post is now required reading for my friends and coworkers in the startup world.  I might suggest a few additions to the list:<br />
1. James&#8217; point in #9 above.  I think im going to incorporate this into my Angel/VC pitches, especially to imply that even in a worst case scenario our data and ability to market the value of that data to acquirers will minimize investment loss.</p>
<p>2. Data that you collect now and have no new idea what to do with might become VERY valuable in the future if you have new ideas or change direction.  Data you dont know what to do with is almost MORE valuable because, as you say on another post, it becomes part of the puzzle of the startup equation.  I think this is especially true since there is more and more data available and tools and thought paradigms for how to deal with that data always lag behind the explosion.  This is why i keep even as much personal data (like browsing history etc) as i can. </p>
<p>3. The less obvious it seems your startup is &#8220;data reliant&#8221; the MORE you need to think about data and occasionally bring it top of mind.  Thinking about data and how to collect/analyze it alot in a seemingly non-data oriented business i think could be a significant source of competitive advantage. (and i think VCs would like this view)</p>
<p>4. Every time your product changes, you add/remove a feature, you form a new partnerships, or anything else changes i think it is a good exercise to put on the data hat and think &#8220;ok how will this change our data strategy?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Things That Keep Me Awake At Night</title>
		<link>http://www.instigatorblog.com/data-a-startups-secret-money-making-asset/2008/04/21/comment-page-1/#comment-99818</link>
		<dc:creator>5 Things That Keep Me Awake At Night</dc:creator>
		<pubDate>Sun, 01 Jun 2008 18:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/data-a-startups-secret-money-making-asset/2008/04/21/#comment-99818</guid>
		<description>[...] that have multiple ways of reaching the same conclusion. There&#8217;s no one absolute answer to a successful startup, but there are still a million pieces that all have to fit together properly at some point. [...]</description>
		<content:encoded><![CDATA[<p>[...] that have multiple ways of reaching the same conclusion. There&#8217;s no one absolute answer to a successful startup, but there are still a million pieces that all have to fit together properly at some point. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Christensen</title>
		<link>http://www.instigatorblog.com/data-a-startups-secret-money-making-asset/2008/04/21/comment-page-1/#comment-102991</link>
		<dc:creator>James Christensen</dc:creator>
		<pubDate>Sat, 10 May 2008 02:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/data-a-startups-secret-money-making-asset/2008/04/21/#comment-102991</guid>
		<description>It&#039;s amazing how much data is worth when looking to sell your company as well</description>
		<content:encoded><![CDATA[<p>It&#39;s amazing how much data is worth when looking to sell your company as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Christensen</title>
		<link>http://www.instigatorblog.com/data-a-startups-secret-money-making-asset/2008/04/21/comment-page-1/#comment-99534</link>
		<dc:creator>James Christensen</dc:creator>
		<pubDate>Sat, 10 May 2008 01:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/data-a-startups-secret-money-making-asset/2008/04/21/#comment-99534</guid>
		<description>It&#039;s amazing how much data is worth when looking to sell your company as well</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing how much data is worth when looking to sell your company as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.instigatorblog.com/data-a-startups-secret-money-making-asset/2008/04/21/comment-page-1/#comment-102990</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Tue, 06 May 2008 03:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/data-a-startups-secret-money-making-asset/2008/04/21/#comment-102990</guid>
		<description>Long time back I found it myself that Data is Money. I am pretty happy that I am getting pretty successful from it. Collecting data is not easy task but you will get reward profoundly once you manage it wisely.&lt;br&gt;I agree this is very important discussion in this blog.&lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p>Long time back I found it myself that Data is Money. I am pretty happy that I am getting pretty successful from it. Collecting data is not easy task but you will get reward profoundly once you manage it wisely.<br />I agree this is very important discussion in this blog.<br />Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.instigatorblog.com/data-a-startups-secret-money-making-asset/2008/04/21/comment-page-1/#comment-99364</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Tue, 06 May 2008 02:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/data-a-startups-secret-money-making-asset/2008/04/21/#comment-99364</guid>
		<description>Long time back I found it myself that Data is Money. I am pretty happy that I am getting pretty successful from it. Collecting data is not easy task but you will get reward profoundly once you manage it wisely.
I agree this is very important discussion in this blog.
Thanks</description>
		<content:encoded><![CDATA[<p>Long time back I found it myself that Data is Money. I am pretty happy that I am getting pretty successful from it. Collecting data is not easy task but you will get reward profoundly once you manage it wisely.<br />
I agree this is very important discussion in this blog.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Frank</title>
		<link>http://www.instigatorblog.com/data-a-startups-secret-money-making-asset/2008/04/21/comment-page-1/#comment-102989</link>
		<dc:creator>Jonathan Frank</dc:creator>
		<pubDate>Mon, 28 Apr 2008 00:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/data-a-startups-secret-money-making-asset/2008/04/21/#comment-102989</guid>
		<description>I actually just set up all my data collecting software a few day a go and the data has not been collecting long enough for me to make heads or tails of it yet.</description>
		<content:encoded><![CDATA[<p>I actually just set up all my data collecting software a few day a go and the data has not been collecting long enough for me to make heads or tails of it yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
