<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You Overwhelmed With Everything You Need to Track?</title>
	<atom:link href="http://www.instigatorblog.com/are-you-overwhelmed-with-everything-you-need-to-track/2006/12/14/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instigatorblog.com/are-you-overwhelmed-with-everything-you-need-to-track/2006/12/14/</link>
	<description>Startups, entrepreneurship, business and social media</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ben Yoskovitz</title>
		<link>http://www.instigatorblog.com/are-you-overwhelmed-with-everything-you-need-to-track/2006/12/14/comment-page-1/#comment-104763</link>
		<dc:creator>Ben Yoskovitz</dc:creator>
		<pubDate>Mon, 22 Jan 2007 18:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/are-you-overwhelmed-with-everything-you-need-to-track/2006/12/14/#comment-104763</guid>
		<description>Jeff - you&#039;re right - most of the time complex applications are not required. AgileGraph looks cool.&lt;br&gt;&lt;br&gt;Thanks for stopping by and commenting! Hope to see you around.</description>
		<content:encoded><![CDATA[<p>Jeff &#8211; you&#39;re right &#8211; most of the time complex applications are not required. AgileGraph looks cool.</p>
<p>Thanks for stopping by and commenting! Hope to see you around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Yoskovitz</title>
		<link>http://www.instigatorblog.com/are-you-overwhelmed-with-everything-you-need-to-track/2006/12/14/comment-page-1/#comment-3418</link>
		<dc:creator>Ben Yoskovitz</dc:creator>
		<pubDate>Mon, 22 Jan 2007 18:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/are-you-overwhelmed-with-everything-you-need-to-track/2006/12/14/#comment-3418</guid>
		<description>Jeff - you&#039;re right - most of the time complex applications are not required. AgileGraph looks cool.

Thanks for stopping by and commenting! Hope to see you around.</description>
		<content:encoded><![CDATA[<p>Jeff &#8211; you&#8217;re right &#8211; most of the time complex applications are not required. AgileGraph looks cool.</p>
<p>Thanks for stopping by and commenting! Hope to see you around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Carpenter</title>
		<link>http://www.instigatorblog.com/are-you-overwhelmed-with-everything-you-need-to-track/2006/12/14/comment-page-1/#comment-104762</link>
		<dc:creator>Jeff Carpenter</dc:creator>
		<pubDate>Mon, 22 Jan 2007 16:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/are-you-overwhelmed-with-everything-you-need-to-track/2006/12/14/#comment-104762</guid>
		<description>I’ve managed many developers on multi-million dollar software projects, but simple tools like BaseCamp (&lt;a href=&quot;www.basecamphq.com&quot; &lt;a href=&quot;http://rel=%22nofollow%22%3Ewww.basecamphq.com&quot;&gt;rel=&quot;nofollow&quot;&gt;www.basecamphq.com&lt;/a&gt; &lt;/a&gt;), AgileGraph (&lt;a href=&quot;www.agilegraph.com&quot; rel=&quot;nofollow&quot;&gt; &lt;a href=&quot;http://www.agilegraph.com&quot;&gt;www.agilegraph.com&lt;/a&gt; &lt;/a&gt;), and Spreadsheets can help tame even the largest projects.&lt;br&gt;&lt;br&gt;In fact, I developed and bootstrapped &lt;a href=&quot;www.agilegraph.com&quot; rel=&quot;nofollow&quot;&gt;AgileGraph&lt;/a&gt; just for that purpose. &lt;br&gt;&lt;br&gt;Many times I didn’t need complicated tools like MS Project, I just needed to find out which tasks were behind / complete / ahead, too costly, etc.</description>
		<content:encoded><![CDATA[<p>I’ve managed many developers on multi-million dollar software projects, but simple tools like BaseCamp (&lt;a href=&#8221;www.basecamphq.com&#8221; <a href="http://rel=%22nofollow%22%3Ewww.basecamphq.com">rel=&#8221;nofollow&#8221;&gt;www.basecamphq.com</a> ), AgileGraph (<a href="www.agilegraph.com" rel="nofollow"> </a><a href="http://www.agilegraph.com">http://www.agilegraph.com</a> ), and Spreadsheets can help tame even the largest projects.</p>
<p>In fact, I developed and bootstrapped <a href="www.agilegraph.com" rel="nofollow">AgileGraph</a> just for that purpose. </p>
<p>Many times I didn’t need complicated tools like MS Project, I just needed to find out which tasks were behind / complete / ahead, too costly, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Carpenter</title>
		<link>http://www.instigatorblog.com/are-you-overwhelmed-with-everything-you-need-to-track/2006/12/14/comment-page-1/#comment-3408</link>
		<dc:creator>Jeff Carpenter</dc:creator>
		<pubDate>Mon, 22 Jan 2007 16:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/are-you-overwhelmed-with-everything-you-need-to-track/2006/12/14/#comment-3408</guid>
		<description>I’ve managed many developers on multi-million dollar software projects, but simple tools like BaseCamp (&lt;a href=&quot;www.basecamphq.com&quot; rel=&quot;nofollow&quot;&gt;www.basecamphq.com &lt;/A&gt;), AgileGraph (&lt;a href=&quot;www.agilegraph.com&quot; rel=&quot;nofollow&quot;&gt; www.agilegraph.com &lt;/A&gt;), and Spreadsheets can help tame even the largest projects.

In fact, I developed and bootstrapped &lt;a href=&quot;www.agilegraph.com&quot; rel=&quot;nofollow&quot;&gt;AgileGraph&lt;/A&gt; just for that purpose. 

Many times I didn’t need complicated tools like MS Project, I just needed to find out which tasks were behind / complete / ahead, too costly, etc.</description>
		<content:encoded><![CDATA[<p>I’ve managed many developers on multi-million dollar software projects, but simple tools like BaseCamp (<a href="www.basecamphq.com" rel="nofollow"></a><a href="http://www.basecamphq.com" rel="nofollow">http://www.basecamphq.com</a> ), AgileGraph (<a href="www.agilegraph.com" rel="nofollow"> </a><a href="http://www.agilegraph.com" rel="nofollow">http://www.agilegraph.com</a> ), and Spreadsheets can help tame even the largest projects.</p>
<p>In fact, I developed and bootstrapped <a href="www.agilegraph.com" rel="nofollow">AgileGraph</a> just for that purpose. </p>
<p>Many times I didn’t need complicated tools like MS Project, I just needed to find out which tasks were behind / complete / ahead, too costly, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Yoskovitz</title>
		<link>http://www.instigatorblog.com/are-you-overwhelmed-with-everything-you-need-to-track/2006/12/14/comment-page-1/#comment-104761</link>
		<dc:creator>Ben Yoskovitz</dc:creator>
		<pubDate>Sat, 16 Dec 2006 13:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/are-you-overwhelmed-with-everything-you-need-to-track/2006/12/14/#comment-104761</guid>
		<description>John - how do you use Gmail for to-dos/priorities, etc.? Or for &quot;things to look at in the future&quot;?&lt;br&gt;&lt;br&gt;Do you email yourself information then label it for later?</description>
		<content:encoded><![CDATA[<p>John &#8211; how do you use Gmail for to-dos/priorities, etc.? Or for &#8220;things to look at in the future&#8221;?</p>
<p>Do you email yourself information then label it for later?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Yoskovitz</title>
		<link>http://www.instigatorblog.com/are-you-overwhelmed-with-everything-you-need-to-track/2006/12/14/comment-page-1/#comment-1382</link>
		<dc:creator>Ben Yoskovitz</dc:creator>
		<pubDate>Sat, 16 Dec 2006 13:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/are-you-overwhelmed-with-everything-you-need-to-track/2006/12/14/#comment-1382</guid>
		<description>John - how do you use Gmail for to-dos/priorities, etc.? Or for &quot;things to look at in the future&quot;?

Do you email yourself information then label it for later?</description>
		<content:encoded><![CDATA[<p>John &#8211; how do you use Gmail for to-dos/priorities, etc.? Or for &#8220;things to look at in the future&#8221;?</p>
<p>Do you email yourself information then label it for later?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Smith</title>
		<link>http://www.instigatorblog.com/are-you-overwhelmed-with-everything-you-need-to-track/2006/12/14/comment-page-1/#comment-104760</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Sat, 16 Dec 2006 07:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/are-you-overwhelmed-with-everything-you-need-to-track/2006/12/14/#comment-104760</guid>
		<description>Very simple. Gmail.&lt;br&gt;Professionnaly backed-up (so I don&#039;t have to worry about my hard drive crashing).&lt;br&gt;Accessible from everywhere.&lt;br&gt;Easily searchable.</description>
		<content:encoded><![CDATA[<p>Very simple. Gmail.<br />Professionnaly backed-up (so I don&#39;t have to worry about my hard drive crashing).<br />Accessible from everywhere.<br />Easily searchable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Smith</title>
		<link>http://www.instigatorblog.com/are-you-overwhelmed-with-everything-you-need-to-track/2006/12/14/comment-page-1/#comment-1373</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Sat, 16 Dec 2006 07:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/are-you-overwhelmed-with-everything-you-need-to-track/2006/12/14/#comment-1373</guid>
		<description>Very simple. Gmail.
Professionnaly backed-up (so I don&#039;t have to worry about my hard drive crashing).
Accessible from everywhere.
Easily searchable.</description>
		<content:encoded><![CDATA[<p>Very simple. Gmail.<br />
Professionnaly backed-up (so I don&#8217;t have to worry about my hard drive crashing).<br />
Accessible from everywhere.<br />
Easily searchable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Yoskovitz</title>
		<link>http://www.instigatorblog.com/are-you-overwhelmed-with-everything-you-need-to-track/2006/12/14/comment-page-1/#comment-104759</link>
		<dc:creator>Ben Yoskovitz</dc:creator>
		<pubDate>Fri, 15 Dec 2006 12:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/are-you-overwhelmed-with-everything-you-need-to-track/2006/12/14/#comment-104759</guid>
		<description>Drew - thanks for the tip, I&#039;ll take a look soon!</description>
		<content:encoded><![CDATA[<p>Drew &#8211; thanks for the tip, I&#39;ll take a look soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Yoskovitz</title>
		<link>http://www.instigatorblog.com/are-you-overwhelmed-with-everything-you-need-to-track/2006/12/14/comment-page-1/#comment-1347</link>
		<dc:creator>Ben Yoskovitz</dc:creator>
		<pubDate>Fri, 15 Dec 2006 12:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/are-you-overwhelmed-with-everything-you-need-to-track/2006/12/14/#comment-1347</guid>
		<description>Drew - thanks for the tip, I&#039;ll take a look soon!</description>
		<content:encoded><![CDATA[<p>Drew &#8211; thanks for the tip, I&#8217;ll take a look soon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

