<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Achieve Your Goals With 3 Types of Visualization</title>
	<atom:link href="http://www.instigatorblog.com/achieve-your-goals-with-3-types-of-visualization/2006/12/11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instigatorblog.com/achieve-your-goals-with-3-types-of-visualization/2006/12/11/</link>
	<description>Startups, entrepreneurship, business and social media</description>
	<lastBuildDate>Fri, 19 Mar 2010 12:04:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 5 Things Anyone Can Do to Lose Weight Faster</title>
		<link>http://www.instigatorblog.com/achieve-your-goals-with-3-types-of-visualization/2006/12/11/comment-page-1/#comment-109402</link>
		<dc:creator>5 Things Anyone Can Do to Lose Weight Faster</dc:creator>
		<pubDate>Wed, 20 May 2009 23:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/achieve-your-goals-with-3-types-of-visualization/2006/12/11/#comment-109402</guid>
		<description>[...] goals with a deadline is a proven way to speed up results in any endeavor. Also, the the power of visualization to help focus your thoughts and actions for much faster fat loss [...]</description>
		<content:encoded><![CDATA[<p>[...] goals with a deadline is a proven way to speed up results in any endeavor. Also, the the power of visualization to help focus your thoughts and actions for much faster fat loss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Things Anyone Can Do to Lose Weight Faster &#171; My Site!</title>
		<link>http://www.instigatorblog.com/achieve-your-goals-with-3-types-of-visualization/2006/12/11/comment-page-1/#comment-109344</link>
		<dc:creator>5 Things Anyone Can Do to Lose Weight Faster &#171; My Site!</dc:creator>
		<pubDate>Wed, 20 May 2009 14:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/achieve-your-goals-with-3-types-of-visualization/2006/12/11/#comment-109344</guid>
		<description>[...] goals with a deadline is a proven way to speed up results in any endeavor. Also, the the power of visualization to help focus your thoughts and actions for much faster fat loss [...]</description>
		<content:encoded><![CDATA[<p>[...] goals with a deadline is a proven way to speed up results in any endeavor. Also, the the power of visualization to help focus your thoughts and actions for much faster fat loss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Things Anyone Can Do to Lose Weight Faster - Video Mekka</title>
		<link>http://www.instigatorblog.com/achieve-your-goals-with-3-types-of-visualization/2006/12/11/comment-page-1/#comment-108212</link>
		<dc:creator>5 Things Anyone Can Do to Lose Weight Faster - Video Mekka</dc:creator>
		<pubDate>Tue, 05 May 2009 10:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/achieve-your-goals-with-3-types-of-visualization/2006/12/11/#comment-108212</guid>
		<description>[...] goals with a deadline is a proven way to speed up results in any endeavor. Also, the the power of visualization to help focus your thoughts and actions for much faster fat loss [...]</description>
		<content:encoded><![CDATA[<p>[...] goals with a deadline is a proven way to speed up results in any endeavor. Also, the the power of visualization to help focus your thoughts and actions for much faster fat loss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Things Anyone Can Do to Lose Weight Faster &#124; Daily GiveAway Store !</title>
		<link>http://www.instigatorblog.com/achieve-your-goals-with-3-types-of-visualization/2006/12/11/comment-page-1/#comment-107726</link>
		<dc:creator>5 Things Anyone Can Do to Lose Weight Faster &#124; Daily GiveAway Store !</dc:creator>
		<pubDate>Sun, 26 Apr 2009 14:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/achieve-your-goals-with-3-types-of-visualization/2006/12/11/#comment-107726</guid>
		<description>[...] goals with a deadline is a proven way to speed up results in any endeavor. Also, the the power of visualization to help focus your thoughts and actions for much faster fat loss [...]</description>
		<content:encoded><![CDATA[<p>[...] goals with a deadline is a proven way to speed up results in any endeavor. Also, the the power of visualization to help focus your thoughts and actions for much faster fat loss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acai-Oprah-Diet &#187; Blog Archive &#187; 5 Things Anyone Can Do to Lose Weight Faster</title>
		<link>http://www.instigatorblog.com/achieve-your-goals-with-3-types-of-visualization/2006/12/11/comment-page-1/#comment-107601</link>
		<dc:creator>Acai-Oprah-Diet &#187; Blog Archive &#187; 5 Things Anyone Can Do to Lose Weight Faster</dc:creator>
		<pubDate>Sat, 11 Apr 2009 20:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/achieve-your-goals-with-3-types-of-visualization/2006/12/11/#comment-107601</guid>
		<description>[...] goals with a deadline is a proven way to speed up results in any endeavor. Also, the the power of visualization to help focus your thoughts and actions for much faster fat loss [...]</description>
		<content:encoded><![CDATA[<p>[...] goals with a deadline is a proven way to speed up results in any endeavor. Also, the the power of visualization to help focus your thoughts and actions for much faster fat loss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Things Anyone Can Do to Lose Weight Faster : My Fitness Depot</title>
		<link>http://www.instigatorblog.com/achieve-your-goals-with-3-types-of-visualization/2006/12/11/comment-page-1/#comment-107508</link>
		<dc:creator>5 Things Anyone Can Do to Lose Weight Faster : My Fitness Depot</dc:creator>
		<pubDate>Wed, 01 Apr 2009 23:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/achieve-your-goals-with-3-types-of-visualization/2006/12/11/#comment-107508</guid>
		<description>[...] goals with a deadline is a proven way to speed up results in any endeavor. Also, the the power of visualization to help focus your thoughts and actions for much faster fat loss [...]</description>
		<content:encoded><![CDATA[<p>[...] goals with a deadline is a proven way to speed up results in any endeavor. Also, the the power of visualization to help focus your thoughts and actions for much faster fat loss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Things Anyone Can Do to Lose Weight Faster &#124; Health Tips</title>
		<link>http://www.instigatorblog.com/achieve-your-goals-with-3-types-of-visualization/2006/12/11/comment-page-1/#comment-107100</link>
		<dc:creator>5 Things Anyone Can Do to Lose Weight Faster &#124; Health Tips</dc:creator>
		<pubDate>Sat, 21 Feb 2009 15:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/achieve-your-goals-with-3-types-of-visualization/2006/12/11/#comment-107100</guid>
		<description>[...] goals with a deadline is a proven way to speed up results in any endeavor. Also, the the power of visualization to help focus your thoughts and actions for much faster fat loss [...]</description>
		<content:encoded><![CDATA[<p>[...] goals with a deadline is a proven way to speed up results in any endeavor. Also, the the power of visualization to help focus your thoughts and actions for much faster fat loss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NursingDegree.net &#187; It&#8217;s All in the Mind: 75 Ways to Think Your Way Into Good Health</title>
		<link>http://www.instigatorblog.com/achieve-your-goals-with-3-types-of-visualization/2006/12/11/comment-page-1/#comment-100208</link>
		<dc:creator>NursingDegree.net &#187; It&#8217;s All in the Mind: 75 Ways to Think Your Way Into Good Health</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/achieve-your-goals-with-3-types-of-visualization/2006/12/11/#comment-100208</guid>
		<description>[...] to quit smoking, lose ten pounds or get the promotion you have a better chance of doing so if you visualize yourself reaching the goal. It may sound silly but you may work harder once you have a clear image [...]</description>
		<content:encoded><![CDATA[<p>[...] to quit smoking, lose ten pounds or get the promotion you have a better chance of doing so if you visualize yourself reaching the goal. It may sound silly but you may work harder once you have a clear image [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Instigator Blog &#187; Blog Archive &#187; Grow Big, Tall and Deep - The Carnival of Personal Development</title>
		<link>http://www.instigatorblog.com/achieve-your-goals-with-3-types-of-visualization/2006/12/11/comment-page-1/#comment-57300</link>
		<dc:creator>Instigator Blog &#187; Blog Archive &#187; Grow Big, Tall and Deep - The Carnival of Personal Development</dc:creator>
		<pubDate>Mon, 07 Jan 2008 05:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/achieve-your-goals-with-3-types-of-visualization/2006/12/11/#comment-57300</guid>
		<description>[...] success. The University of Florida football team did it and you can too. You can achieve your goals with 3 types of visualization.  January 18th, 2007More in Personal Development          What [...]</description>
		<content:encoded><![CDATA[<p>[...] success. The University of Florida football team did it and you can too. You can achieve your goals with 3 types of visualization.  January 18th, 2007More in Personal Development          What [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.instigatorblog.com/achieve-your-goals-with-3-types-of-visualization/2006/12/11/comment-page-1/#comment-103281</link>
		<dc:creator>William</dc:creator>
		<pubDate>Fri, 15 Jun 2007 09:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/achieve-your-goals-with-3-types-of-visualization/2006/12/11/#comment-103281</guid>
		<description>I think you should also emphasize the object of visualization (content).&lt;br&gt;As in visualizing your final state, your achievement, your reward, versus the sequence of steps that you must take towards your achievement (your plan). I think they are both important. We&#039;ve developed a tool that can help you visualize your plan &lt;a href=&quot;http://www.goalenforcer.com&quot;&gt;http://www.goalenforcer.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think you should also emphasize the object of visualization (content).<br />As in visualizing your final state, your achievement, your reward, versus the sequence of steps that you must take towards your achievement (your plan). I think they are both important. We&#39;ve developed a tool that can help you visualize your plan <a href="http://www.goalenforcer.com">http://www.goalenforcer.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
