<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Great Case Study of Customer Development + Pirate Metrics + Lean Startup</title>
	<atom:link href="http://www.instigatorblog.com/a-great-case-study-of-customer-development-pirate-metrics-lean-startup/2009/09/21/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instigatorblog.com/a-great-case-study-of-customer-development-pirate-metrics-lean-startup/2009/09/21/</link>
	<description>Startups, entrepreneurship, business and social media</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Women Who Can Tech: From Lean Startups to Female Ferocity &#171; W. Social Marketing</title>
		<link>http://www.instigatorblog.com/a-great-case-study-of-customer-development-pirate-metrics-lean-startup/2009/09/21/comment-page-2/#comment-120275</link>
		<dc:creator>Women Who Can Tech: From Lean Startups to Female Ferocity &#171; W. Social Marketing</dc:creator>
		<pubDate>Mon, 13 Jun 2011 20:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/?p=1052#comment-120275</guid>
		<description>[...] a very good explanation of customer development using an actual start-up as a case study. This really can be applied to about any company really. [...]</description>
		<content:encoded><![CDATA[<p>[...] a very good explanation of customer development using an actual start-up as a case study. This really can be applied to about any company really. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Product Managers in Startups: What’s their Role?</title>
		<link>http://www.instigatorblog.com/a-great-case-study-of-customer-development-pirate-metrics-lean-startup/2009/09/21/comment-page-2/#comment-115851</link>
		<dc:creator>Product Managers in Startups: What’s their Role?</dc:creator>
		<pubDate>Tue, 03 Aug 2010 15:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/?p=1052#comment-115851</guid>
		<description>[...] have the ability and confidence to get out of the office and speak to customers. This is where a customer development approach is essential.Metrics-oriented. Along with being customer-focused and not relying on your [...]</description>
		<content:encoded><![CDATA[<p>[...] have the ability and confidence to get out of the office and speak to customers. This is where a customer development approach is essential.Metrics-oriented. Along with being customer-focused and not relying on your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My take on Customer Development and the Lean Startup &#124; Recess Mobile Blog</title>
		<link>http://www.instigatorblog.com/a-great-case-study-of-customer-development-pirate-metrics-lean-startup/2009/09/21/comment-page-2/#comment-113042</link>
		<dc:creator>My take on Customer Development and the Lean Startup &#124; Recess Mobile Blog</dc:creator>
		<pubDate>Sat, 09 Jan 2010 13:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/?p=1052#comment-113042</guid>
		<description>[...] (“Startup Metrics for Pirates”) and Eric Ries (“Vanity Metrics vs. Actionable Metrics”). A good summary of these ideas, wrapped around a case study, can be found on the Ben Yoskovitz’ blog. The issue, as with pushing sales and marketing, press, or premature scalaculation is when you hit [...]</description>
		<content:encoded><![CDATA[<p>[...] (“Startup Metrics for Pirates”) and Eric Ries (“Vanity Metrics vs. Actionable Metrics”). A good summary of these ideas, wrapped around a case study, can be found on the Ben Yoskovitz’ blog. The issue, as with pushing sales and marketing, press, or premature scalaculation is when you hit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Gifting</title>
		<link>http://www.instigatorblog.com/a-great-case-study-of-customer-development-pirate-metrics-lean-startup/2009/09/21/comment-page-2/#comment-116245</link>
		<dc:creator>Cash Gifting</dc:creator>
		<pubDate>Thu, 10 Dec 2009 11:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/?p=1052#comment-116245</guid>
		<description>Great information on &quot;starting up&quot;.. I need all the help I can get... Not trying to loose anymore money.</description>
		<content:encoded><![CDATA[<p>Great information on &#8220;starting up&#8221;.. I need all the help I can get&#8230; Not trying to loose anymore money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Gifting</title>
		<link>http://www.instigatorblog.com/a-great-case-study-of-customer-development-pirate-metrics-lean-startup/2009/09/21/comment-page-2/#comment-112706</link>
		<dc:creator>Cash Gifting</dc:creator>
		<pubDate>Thu, 10 Dec 2009 08:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/?p=1052#comment-112706</guid>
		<description>Great information on &quot;starting up&quot;.. I need all the help I can get... Not trying to loose anymore money.</description>
		<content:encoded><![CDATA[<p>Great information on &#8220;starting up&#8221;.. I need all the help I can get&#8230; Not trying to loose anymore money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: undated20p</title>
		<link>http://www.instigatorblog.com/a-great-case-study-of-customer-development-pirate-metrics-lean-startup/2009/09/21/comment-page-2/#comment-111744</link>
		<dc:creator>undated20p</dc:creator>
		<pubDate>Sun, 18 Oct 2009 08:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/?p=1052#comment-111744</guid>
		<description>Nice post,thanks for the back link.&lt;br&gt;&lt;a href=&quot;http://www.undated20pcoin.info&quot; rel=&quot;nofollow&quot;&gt;luis&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice post,thanks for the back link.<br /><a href="http://www.undated20pcoin.info" rel="nofollow">luis</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unityKAMA</title>
		<link>http://www.instigatorblog.com/a-great-case-study-of-customer-development-pirate-metrics-lean-startup/2009/09/21/comment-page-2/#comment-111742</link>
		<dc:creator>unityKAMA</dc:creator>
		<pubDate>Sun, 18 Oct 2009 05:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/?p=1052#comment-111742</guid>
		<description>Nice post,thanks for sharing it with us.&lt;br&gt;&lt;a href=&quot;http://www.unitykamasutra.com&quot; rel=&quot;nofollow&quot;&gt;unitykamasutra&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice post,thanks for sharing it with us.<br /><a href="http://www.unitykamasutra.com" rel="nofollow">unitykamasutra</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unitykamasutra</title>
		<link>http://www.instigatorblog.com/a-great-case-study-of-customer-development-pirate-metrics-lean-startup/2009/09/21/comment-page-2/#comment-111730</link>
		<dc:creator>unitykamasutra</dc:creator>
		<pubDate>Fri, 16 Oct 2009 08:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/?p=1052#comment-111730</guid>
		<description>NICE POST,Thanks for the back link.</description>
		<content:encoded><![CDATA[<p>NICE POST,Thanks for the back link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unitykamasutra</title>
		<link>http://www.instigatorblog.com/a-great-case-study-of-customer-development-pirate-metrics-lean-startup/2009/09/21/comment-page-2/#comment-111729</link>
		<dc:creator>unitykamasutra</dc:creator>
		<pubDate>Fri, 16 Oct 2009 08:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/?p=1052#comment-111729</guid>
		<description>Nice post,thanks for the back link.</description>
		<content:encoded><![CDATA[<p>Nice post,thanks for the back link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tahir</title>
		<link>http://www.instigatorblog.com/a-great-case-study-of-customer-development-pirate-metrics-lean-startup/2009/09/21/comment-page-2/#comment-111676</link>
		<dc:creator>tahir</dc:creator>
		<pubDate>Mon, 12 Oct 2009 05:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.instigatorblog.com/?p=1052#comment-111676</guid>
		<description>Sharing website : &lt;a href=&quot;http://www.keyiflepaylas.com&quot; rel=&quot;nofollow&quot;&gt;www.keyiflepaylas.com&lt;/a&gt;&lt;br&gt;Sharing website : &lt;a href=&quot;http://www.keyiflepaylas.com&quot; rel=&quot;nofollow&quot;&gt;http://www.keyiflepaylas.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;Very goog sharing... :)&lt;br&gt;&lt;br&gt;Language : Turkish(Orginal), Arabic, English vs.... ( Google Translate System )</description>
		<content:encoded><![CDATA[<p>Sharing website : <a href="http://www.keyiflepaylas.com" rel="nofollow">http://www.keyiflepaylas.com</a><br />Sharing website : <a href="http://www.keyiflepaylas.com" rel="nofollow">http://www.keyiflepaylas.com</a></p>
<p>Very goog sharing&#8230; <img src='http://instigator.wpengine.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Language : Turkish(Orginal), Arabic, English vs&#8230;. ( Google Translate System )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

